Below is the list of models approved under the Hakathari Program.
To learn more about the program, click here to visit the main Hakathari page.
If you are an importer interested in registering appliance models, click here to learn about the registration process.
Last updated on: 1 March 2025
Approved Models for Air Conditioners
No. | Brand | Capacity (Btu/h) | Efficiency level | CSPF (Wh/Wh) | Annual Energy Consumption (kWh) | Type | Model | Name of importer | Importer registration number | Hakathari ID | Label approval certificate |
1 | PANASONIC | 21,326 | 5 | 6.07 | 1699 | Inverter AC | CS-U24XKH/CU-U24XKH | Ranfaun | C17001 | ACIA5U24XKH | View |
2 | HITACHI | 21,155 | 5 | 5.29 | 2162 | Inverter AC | RAS-XH24CKM/RAC-XH24CKM | State Trading Organization | C3536 | ACIA5H24CKM | View |
3 | PANASONIC | 18,084 | 5 | 6.74 | 1350 | Inverter AC | CS-U18XKH/CU-U18XKH | Ranfaun | C17001 | ACIA5U18XKH | View |
4 | HITACHI | 17,060 | 5 | 5.17 | 1835 | Inverter AC | RAS-XH18CKM/RAC-XH18CKM | State Trading Organization | C3536 | ACIA5H18CKM | View |
5 | PANASONIC | 12,522 | 5 | 5.98 | 1000 | Inverter AC | CS-U13XKH/CU-U13XKH | Ranfaun | C17001 | ACIA5U13XKH | View |
6 | HITACHI | 11,942 | 5 | 5.52 | 1156 | Inverter AC | RAS-SH13CKM/RAC-SH13CKM | State Trading Organization | C3536 | ACIA5H13CKM | View |
7 | HITACHI | 11,942 | 4 | 4.9 | 1304 | Inverter AC | RAS-XH13CKM/RAC-XH13CKM | State Trading Organization | C3536 | ACIA4H13CKM | View |
8 | PANASONIC | 9,724 | 5 | 5.41 | 882 | Inverter AC | CS-U10XKH/CU-U10XKH | Ranfaun | C17001 | ACIA5U10XKH | View |
9 | HITACHI | 9,213 | 5 | 5.35 | 859 | Inverter AC | RAS-SH10CKM/RAC-SH10CKM | State Trading Organization | C3536 | ACIA5H10CKM | View |
10 | HITACHI | 9,213 | 4 | 4.68 | 991 | Inverter AC | RAS-XH10CKM/RAC-XH10CKM | State Trading Organization | C3536 | ACIA4H10CKM | View |
11 | HITACHI | 9,666 | 4 | 4.92 | 1018 | Inverter AC | RAK-QH10PCASM/RAC-QH10PCASM | State Trading Organization | C3536 | ACIA40PCASM | View |
12 | HITACHI | 12,797 | 4 | 4.93 | 1345 | Inverter AC | RAK-QH13PCASM/RAC-QH13PCASM | State Trading Organization | C3536 | ACIA43PCASM | View |
13 | HITACHI | 17,133 | 4 | 5.06 | 1754 | Inverter AC | RAK-QH18PCASM/RAC-QH18PCASM | State Trading Organization | C3536 | ACIA48PCASM | View |
14 | HITACHI | 20,917 | 5 | 5.14 | 2106 | Inverter AC | RAK-QH24PCASM/RAC-QH24PCASM | State Trading Organization | C3536 | ACIA54PCASM | View |
15 | BLUE STAR | 9,351 | 4 | 5.2 | 993 | Inverter AC | IC-409MNATI/IC-409MNATO | Springcool | C18706 | ACIA49MNATO | View |
16 | BLUE STAR | 12,709 | 4 | 5.19 | 1270 | Inverter AC | IC-412MNATI/IC-412MNATO | Springcool | C18706 | ACIA42MNATO | View |
17 | BLUE STAR | 18,435 | 4 | 4.95 | 1928 | Inverter AC | IC-418MNATI/IC-418MNATO | Springcool | C18706 | ACIA48MNATO | View |
18 | BLUE STAR | 22,278 | 5 | 5.17 | 2230 | Inverter AC | IC-424MNATI/IC-424MNATO | Springcool | C18706 | ACIA54MNATO | View |
19 | HITACHI | 8,935 | 3 | 4.39 | 1053 | Inverter AC | EAPG009MHEOE/W/CA009HHEOE/W | State Trading Organization | C3536 | ACIA3HEOE/WSTO11 | View |
20 | HITACHI | 8,935 | 3 | 4.39 | 1053 | Inverter AC | EAPG009HHEOE/W/CA009HHEOE/W | State Trading Organization | C3536 | ACIA3HEOE/WSTO12 | View |
21 | HITACHI | 12,087 | 4 | 4.72 | 1328 | Inverter AC | EAPG012MHEOE/W/CA012HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO13 | View |
22 | HITACHI | 12,087 | 4 | 4.72 | 1328 | Inverter AC | EAPG012HHEOE/W/CA012HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO14 | View |
23 | HITACHI | 17,158 | 4 | 4.73 | 1880 | Inverter AC | ESQG018MHEOE/W/CS018HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO15 | View |
24 | HITACHI | 17,158 | 4 | 4.73 | 1880 | Inverter AC | ESQG018HHEOE/W/CS018HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO16 | View |
25 | HITACHI | 23,787 | 4 | 4.74 | 2599 | Inverter AC | EMRG024MHEOE/W/CM024HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO17 | View |
26 | HITACHI | 23,787 | 4 | 4.74 | 2599 | Inverter AC | EMRG024HHEOE/W/CM024HHEOE/W | State Trading Organization | C3536 | ACIA4HEOE/WSTO18 | View |
27 | BLUE STAR | 21,864 | 4 | 4.85 | 2338 | Inverter AC | IC-424MNBTI/IC-424MNBTO | Springcool | C18706 | ACIA44MNBTOSPR05 | View |
28 | GREE | 8,974 | 4 | 4.7 | 991 | Inverter AC | GWC09AGB-K6DNA1F/I/GWC09AGB-K6DNA1F/O | Refcool | C23450 | ACIA4NA1F/OREF01 | View |
29 | GREE | 12,113 | 3 | 4.48 | 1403 | Inverter AC | GWC12AGB-K6DNA1B/I/GWC12AAB-K6DNA1B/O | Refcool | C23450 | ACIA3NA1B/OREF02 | View |
30 | GREE | 15,963 | 5 | 5.17 | 1598 | Inverter AC | GWC18AGD-K6DNA1H/I/GWC18AGD-K6DNA1H/O | Refcool | C23450 | ACIA5NA1H/OREF03 | View |
31 | GREE | 22,077 | 5 | 5.26 | 2174 | Inverter AC | GWC24AGEXE-K6DNA1A/I/GWC24ALEXE-K6DNA1A/O | Refcool | C23450 | ACIA5NA1A/OREF04 | View |
32 | GREE | 8,988 | 4 | 4.7 | 991 | Inverter AC | GWC09AGB-K6DNA4F/I/GWC09AGB-K6DNA1F/O | Refcool | C23450 | ACIA4NA1F/OREF05 | View |
33 | GREE | 12,127 | 3 | 4.48 | 1403 | Inverter AC | GWC12AGB-K6DNA4B/I/GWC12AAB-K6DNA1B/O | Refcool | C23450 | ACIA3NA1B/OREF06 | View |
34 | GREE | 15,963 | 5 | 5.17 | 1598 | Inverter AC | GWC18AGDXB-K6DNA4H/I/GWC18AGD-K6DNA1H/O | Refcool | C23450 | ACIA5NA1H/OREF07 | View |
35 | GREE | 22,077 | 5 | 5.26 | 2174 | Inverter AC | GWC24AGEXE-K6DNA4A/I/GWC24ALEXE-K6DNA1A/O | Refcool | C23450 | ACIA5NA1A/OREF08 | View |
36 | TCL | 11,577 | 4 | 4.73 | 1267 | Inverter AC | TAC-12CSD/XA71I / TAC-12CSD/XA71I | Asters | C11682 | ACIA4/XA71IAST01 | View |
37 | TCL | 18,434 | 4 | 4.83 | 1977 | Inverter AC | TAC-18CSD/XA82I / AC-18CSD/XA82I | Asters | C11682 | ACIA4/XA82IAST02 | View |
38 | AUX | 17,866 | 5 | 5.22 | 1740 | Inverter AC | MASDC18QGR1 / MASDC18QGR1 | Asters | C11682 | ACIA518QGR1AST03 | View |
39 | MIDEA | 17,867 | 4 | 4.81 | 1925 | Inverter AC | MSAF-18CRDN8 / MSAF-18CRDN8 | Asters | C11682 | ACIA48CRDN8AST04 | View |
40 | MIDEA | 9,480 | 4 | 2.78 | 1046 | Inverter AC | MSAF-10CRDN8 / MSAF-10CRDN8 | Asters | C11682 | ACIA40CRDN8AST05 | View |
41 | MIDEA | 12,369 | 4 | 3.63 | 1302 | Inverter AC | MSAF-13CRDN8 / MSAF-13CRDN8 | Asters | C11682 | ACIA43CRDN8AST06 | View |
42 | TCL | 9,489 | 5 | 2.781 | 924 | Inverter AC | TAC-09CSD / TAC-09CSD | Asters | C11682 | ACIA5-09CSDAST07 | View |
43 | TCL | 23,954 | 5 | 7.02 | 2367 | Inverter AC | TAC-25CSD/TPH21I / TAC-25CSD/TPH21I | Asters | C11682 | ACIA5TPH21IAST08 | View |
44 | MIDEA | 22,654 | 5 | 6.64 | 2261 | Inverter AC | MSXS-25CRDN8 / MSXS-25CRDN8 | Asters | C11682 | ACIA5CRDN8AST09 | View |
45 | TCL | 9,489 | 5 | 2.781 | 924 | Inverter AC | TAC-10CSD/TPH21I / TAC-10CSD/TPH21I | Asters | C11682 | ACIA5TPH21IAST10 | View |
46 | TCL | 11,792 | 5 | 3.46 | 1127 | Inverter AC | TAC-13CSD/TPH21I/TAC-13CSD/TPH21I | Asters | C11682 | ACIA5TPH21IAST11 | View |
47 | TCL | 18,557 | 5 | 5.44 | 1757 | Inverter AC | TAC-19CSD/TPH21I/TAC-19CSD/TPH21I | Asters | C11682 | ACIA5TPH21IAST12 | View |
48 | HISENSE | 9,015 | 3 | 2.64 | 1041 | Inverter AC | AS-09TW4RYRKG01B/AS-09TW4RYR01B | Red Wave | C9276 | ACIA3RYR01BRED01 | View |
49 | HISENSE | 11,697 | 4 | 3.43 | 1275 | Inverter AC | AS-12TW4RYRKG05B/AS-12TW4RYR05B | Red Wave | C9276 | ACIA4RYR05BRED02 | View |
50 | HISENSE | 16,627 | 4 | 4.87 | 1740 | Inverter AC | AS-18TW4RGSKG02E/AS-18TW4RGS02E | Red Wave | C9276 | ACIA4RGS02ERED03 | View |
51 | HISENSE | 21,752 | 4 | 6.38 | 2411 | Inverter AC | AS-22TW4RXTKG00B/AS-22TW4RXT00B | Red Wave | C9276 | ACIA4RXT00BRED04 | View |
Approved Models for Refrigerators
No. | Brand | Type | Efficiency level | Annual Energy Consumption (kWh/ year) | Total adjusted storage volume (in L) | Model | Name of importer | Importer Registration Number | Energy Saving Compared to lowest rated model | Hakathari ID | Label approval certificate |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 419.75 | 477.24 | R-VGY480PMS0 | State Trading Organization | C3536 | 12% | RFF9380PMS0 | View |
2 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 365 | 525.08 | R-VG560P7MS | State Trading Organization | C3536 | 28% | RFF9460P7MS | View |
3 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 408.8 | 652.04 | R-VG690P7MS | State Trading Organization | C3536 | 30% | RFF9490P7MS | View |
4 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 390.55 | 372.13 | R-SG38KPS | State Trading Organization | C3536 | 6% | RFF93G38KPS | View |
5 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 317.55 | 397.95 | R-BG415P6MSX | State Trading Organization | C3536 | 27% | RFF935P6MSX | View |
6 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 416.1 | 632.55 | R-WB640V0MS | State Trading Organization | C3536 | 27% | RFF9440V0MS | View |
7 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 533 | 632.55 | R-WB640PMS1 | State Trading Organization | C3536 | 7% | RFF9340PMS1 | View |
8 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 470.85 | 632.55 | R-WB640V0MSX | State Trading Organization | C3536 | 18% | RFF930V0MSX | View |
9 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 576.7 | 694.61 | R-WB700VMS2 | State Trading Organization | C3536 | 5% | RFF9300VMS2 | View |
10 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 518.3 | 765.82 | R-S700PMS0 | State Trading Organization | C3536 | 20% | RFF9300PMS0 | View |
11 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 448.95 | 599.12 | HR4N7522DS | State Trading Organization | C3536 | 19% | RFF937522DS | View |
12 | HITACHI | With freezer, Adjusted Volume ≤ 300l | 3 | 332.15 | 254.97 | HRTN5230M | State Trading Organization | C3536 | 5% | RFF33N5230M | View |
13 | HITACHI | With freezer, Adjusted Volume ≤ 300l | 3 | 354.05 | 299.27 | HRTN5275MF | State Trading Organization | C3536 | 5% | RFF335275MF | View |
14 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 343.1 | 490.12 | R-VX480PMS9 | State Trading Organization | C3536 | 30% | RFF9480PMS9 | View |
15 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 566.48 | 676.68 | HRSN9552D | State Trading Organization | C3536 | 5% | RFF93N9552D | View |
16 | HITACHI | With freezer, Adjusted Volume ≤ 300l | 3 | 280.69 | 278.824 | HRTN5255M | State Trading Organization | C3536 | 23% | RFF33N5255MSTO16 | View |
17 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 306.6 | 319.888 | R-B330PMD8 | State Trading Organization | C3536 | 21% | RFF9330PMD8STO17 | View |
18 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 343.1 | 490.12 | R-VGX480PMS9 | State Trading Organization | C3536 | 30% | RFF9480PMS9STO18 | View |
19 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 365 | 525.08 | R-V560P7MS | State Trading Organization | C3536 | 28% | RFF9460P7MSSTO19 | View |
20 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 3 | 390.55 | 372.13 | R-S38KPS | State Trading Organization | C3536 | 6% | RFF93S38KPSSTO20 | View |
21 | HITACHI | With freezer, Adjusted Volume ≤ 300l | 4 | 232.87 | 220.98 | HRTN5198M | State Trading Organization | C3536 | 29% | RFF34N5198MSTO21 | View |
22 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 335.8 | 518.36 | R-B570P7MS | State Trading Organization | C3536 | 33% | RFF9470P7MSSTO22 | View |
23 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 296.2 | 422.4 | HRTN6379S | State Trading Organization | C3536 | 34% | RFF94N6379SSTO23 | View |
24 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 327.2 | 451 | HRTN6408S | State Trading Organization | C3536 | 29% | RFF94N6408SSTO24 | View |
25 | HITACHI | With freezer, 300l < Adjusted Volume ≤ 900l | 4 | 339.8 | 485.3 | HRTN6443S | State Trading Organization | C3536 | 30% | RFF94N6443SSTO25 | View |
Approved Models for Washing Machines
Brand | Type | Efficiency level | Capacity (Kg) | Per Cycle Water Consumption (L) | Per Cycle Electricity Consumption (kWh) | Model | Name of importer | Importer registration number | Hakathari ID | Label approval certificate |
---|---|---|---|---|---|---|---|---|---|---|
HITACHI | Top Loader | 4 | 10 | 12.1 | 0.0067 | LTL 10MVW0T | State Trading Organization | C3536 | WMTL40MVW0TSTO01 | View |
HITACHI | Front Loader | 3 | 8 | 5.1 | 0.131 | BD-802HVOS | State Trading Organization | C3536 | WMFL302HVOSSTO02 | View |
HITACHI | Front Loader | 3 | 8 | 5 | 0.131 | BD-D802HVOS | State Trading Organization | C3536 | WMFL302HVOSSTO03 | View |
HITACHI | Front Loader | 4 | 10.5 | 5.5 | 0.114 | BD-D1054HVOS | State Trading Organization | C3536 | WMFL454HVOSSTO04 | View |
HITACHI | Front Loader | 4 | 10.5 | 5.619 | 0.117 | BD-1054HVOS | State Trading Organization | C3536 | WMFL454HVOSSTO05 | View |
HITACHI | Front Loader | 4 | 9 | 4.667 | 0.121 | BD-904HVOS | State Trading Organization | C3536 | WMFL404HVOSSTO06 | View |
HITACHI | Front Loader | 3 | 8 | 5.1 | 0.131 | BD-802HVOW | State Trading Organization | C3536 | WMFL302HVOWSTO07 | View |
HITACHI | Front Loader | 4 | 9 | 4.667 | 0.121 | BD-904HVOW | State Trading Organization | C3536 | WMFL404HVOWSTO08 | View |
HITACHI | Front Loader | 4 | 10.5 | 5.619 | 0.117 | BD-1054HVOW | State Trading Organization | C3536 | WMFL454HVOWSTO09 | View |
HITACHI | Front Loader | 3 | 8 | 5 | 0.131 | BD-D802HVOW | State Trading Organization | C3536 | WMFL302HVOWSTO10 | View |
HITACHI | Top Loader | 5 | 13.5 | 10.49 | 0.0059 | LTL H3MVJWT | State Trading Organization | C3536 | WMTL53MVJWTSTO11 | View |
HITACHI | Top Loader | 5 | 12 | 10.4 | 0.0065 | LTL 12MVJWT | State Trading Organization | C3536 | WMTL52MVJWTSTO12 | View |